POC Demonstration Flow
Sequence |
Demo Area |
Client Requirement Covered |
Sample Record |
POC Status |
|---|---|---|---|---|
| 01 | Property and Space Master | Setup buildings, floors, units, remeasurement adjustments, occupancy dashboard | IL-CORP-TWR / 12F-1204 | Ready for Demo |
| 02 | Lease Contract Setup | Contract information, fixed billings, deposits, taxes, dates, schedules, pro-rate escalation | LC/2026/INL/0048 | Ready for Demo |
| 03 | Tenant Billing | Generate, post, print invoices, and create 15-day demand letters | INV/PROP/2026/0712 | Ready for Demo |
| 04 | Utility Billing | Encode or upload consumption, rate, amount due, post and print invoices | UTIL/2026/07/092 | Ready for Demo |
| 05 | Contract Lifecycle | Renewal, termination, pre-termination, extension, expansion, notification triggers | AMD/2026/0031 | Ready for Demo |
| 06 | Reporting Capability | Lease receivable aging, occupancy, revenue, renewal pipeline, utility recovery | Property AR Dashboard | Ready for Demo |
Property and Space Master
Space Code |
Floor / Unit |
Tenant |
Old Area |
New Area |
Adjustment Status |
|---|---|---|---|---|---|
| SPC/12F/1204 | 12F / 1204 | Northbank Advisory Inc. | 842.50 sqm | 856.20 sqm | For Billing Update |
| SPC/09F/0901 | 9F / 0901 | Bayleaf Health Services | 615.00 sqm | 615.00 sqm | Validated |
| SPC/GF/R-05 | GF / Retail 05 | Green Bean Cafe Corp. | 118.75 sqm | 124.10 sqm | Escalation Prorated |
| SPC/B2/P-188 | B2 / Parking 188 | Evergreen BPO Solutions | 1 slot | 1 slot | Active |
Lease Contract Setup Demonstration
Billing Type |
Amount |
VAT Setup |
WTax Setup |
Schedule |
Deposit Handling |
Status |
|---|---|---|---|---|---|---|
| Base Rent | PHP 2,140,500.00 | 12% VAT | 5% | Monthly | Advance rental applied | Scheduled |
| CUSA | PHP 342,480.00 | 12% VAT | 2% | Monthly | Not applicable | Scheduled |
| Parking | PHP 18,000.00 | VAT Exempt | 1% | Monthly | Security deposit tracked | Scheduled |
| Signage | PHP 26,000.00 | VAT Zero Rated | 7% | Quarterly | Construction deposit held | Scheduled |
| Escalation Prorate | PHP 38,142.86 | 12% VAT | 10% | 16-31 Jul 2026 | Billed separately | Prorated |
Tenant Billing Demonstration
Invoice No. |
Source Contract |
Tenant |
Billing Period |
Grand Total |
Demand Letter |
Payment State |
|---|---|---|---|---|---|---|
| INV/PROP/2026/0712 | LC/2026/INL/0048 | Northbank Advisory Inc. | Jul 2026 | PHP 2,873,257.60 | Letter 1 / 15 days | Posted |
| INV/PROP/2026/0713 | LC/2025/INL/0184 | Bayleaf Health Services | Jul 2026 | PHP 1,084,900.00 | None | Paid |
| INV/PROP/2026/0688 | LC/2024/INL/0097 | Evergreen BPO Solutions | Jun 2026 | PHP 4,540,250.00 | Letter 2 / 30 days | Outstanding |
| INV/PROP/2026/0641 | LC/2023/INL/0221 | Green Bean Cafe Corp. | May 2026 | PHP 438,720.00 | Letter 3 / 45 days | For Collection |
Billing of Utilities
Batch No. |
Tenant |
Utility Type |
Consumption |
Rate |
Amount Due |
Posting Status |
|---|---|---|---|---|---|---|
| UTIL/2026/07/092 | Northbank Advisory Inc. | Electricity | 18,420 kWh | PHP 12.84 | PHP 236,512.80 | Posted |
| UTIL/2026/07/093 | Bayleaf Health Services | Water | 1,260 cu.m. | PHP 46.75 | PHP 58,905.00 | Printed |
| UTIL/2026/07/094 | Green Bean Cafe Corp. | Chilled Water | 74 TRH | PHP 315.00 | PHP 23,310.00 | For Review |
Changes in Contract Life Cycle
Lifecycle Action |
Contract |
Effective Date |
Commercial Impact |
Notification |
Status |
|---|---|---|---|---|---|
| Renew Contract | LC/2023/INL/0221 | 01/09/2026 | 3-year renewal, 5% escalation | Email + in-app | For Approval |
| Terminate | LC/2024/INL/0310 | 31/08/2026 | Final billing + deposit clearing | In-app | Draft |
| Pre-terminate | LC/2025/INL/0184 | 15/10/2026 | Penalty billing + notice fee | Email + in-app | Pending Legal |
| Lease Extension | LC/2026/INL/0048 | 01/01/2027 | 6-month extension, same rate | 6 months before expiry | Scheduled |
| Expansion | LC/2024/INL/0097 | 16/07/2026 | Adds 284.40 sqm, prorated July | In-app | Prorated |
Reporting Capability
Report |
Business Question |
Filters |
Output |
Demo Owner |
|---|---|---|---|---|
| Property Dashboard | What is the current occupancy and rentable area? | Property, floor, unit type | Dashboard + export | Property Admin |
| Billing Register | Which scheduled billings have been posted or printed? | Period, billing type, status | Invoice list + PDF print | Billing Team |
| Demand Letter Monitor | Which tenants need 15-day collection notices? | Aging bucket, tenant, property | Letter 1, 2, 3 queue | Collections |
| Utility Recovery | Are consumption uploads fully billed? | Utility type, batch, period | Variance report | Finance |
